| Item Number | Label | Prefix | Number | Description | Jacket Grade | Disc Grade | Price |
|---|---|---|---|---|---|---|---|
| 187025 | URANIA | URLP | 401 | ABENDROTH, HERMAN; BRUCKNER SYM 4; LEIPZIG SO, MONO, | ALBUM VG+, SML TS, | 2 LPs NM TO NM/VG+ | $20.00 |
| 93943 | URANIA | URLP | 7028 | ABENDROTH/KEILBERTH/GOERLICH; GLUCK 4 OVERTURES; MONO, | J-VG+/NM, | DISC NM/NM- | $10.00 |
| 94011 | URANIA | UR | 7117 | ABENDROTH; AMIROV CAUCASIAN DANCES/ARENSKY & LIADOV BY LEDERER & SCHARTNER, MONO, | NM | $6.00 | |
| 180998 | URANIA | URS | 57117 | ABENDROTH; AMIROV CAUCASIAN DANCES/LEDERER; ARENSKY SILHOUETTES/SCHARTNER; LIADOV BABA YAGA; ES, | J-VG+, | LP NM/NM- | $6.00 |
| 74378 | MUSIC TREASURES | MT | 11 | ABENDROTH; BEETHOVEN SYM 9/SYM 1 COND BY ROTHER; MONO, | PLAIN J, | 2 DISCS NM TO NM/VG+ | $10.00 |
| 4166 | MUSIC TREASURES | MT | 211 | ABENDROTH; BEETHOVEN SYM 9; MUSIC TREASURES SYM?, MONO, | NO J, | 2-10 DISCS NM/VG+ | $12.00 |
| 201504 | ETERNA | ET | 1504 | ABENDROTH; BRAHMS SYM 1; LEIPZIG RSO, MONO, | J-NM/VG+ W/OBI, | JP LP NM | $25.00 |
| 203513 | ETERNA | ET | 1505 | ABENDROTH; BRAHMS SYM 3/HAYDN VARS; LEIPZIG RSO, MONO, | J-VG COH, | JP LP NM/NM- | $12.00 |
| 201954 | URANIA | URRS | 75 | ABENDROTH; BRAHMS SYM 3; LEIPZIG RSO, MONO, | J-VG+/NM, | LP NM-, DECENT COPY | $18.00 |
| 141668 | AVON | AVS | 13017 | ABENDROTH; HUMPERDINCK MOORISH RHAPSODY; LGO, ES, | J-VG+ SML LOC, | LP NM | $10.00 |
| 187770 | AVON | AV | 3017 | ABENDROTH; HUMPERDINCK MOORISH RHAPSODY; LGO, MONO, | J-VG+ TS SS, | LP NM | $8.00 |
| 60807 | URANIA | URLP | 7020 | ABENDROTH; HUMPERDINCK; MOORISH RHAPSODY; LGO, MONO, | J-VG+ SS, | DISC NM- | $16.00 |
| 48551 | MUSIC TREASURES | MT | 47 | ABENDROTH; TCHAIKOVSKY SYM 4; LEIPZIG RSO, MONO, | PLASTIC SLEEVE AS ISSUED, | DISC NM- | $12.00 |
| 158605 | SAGA | XID | 5239 | ABENDROTH; TCHAIKOVSKY SYM 4; LGO; MONO, | J-VG+, | BP LP NM | $10.00 |
| 113560 | MUSIC TREASURES | MT | 29 | ABENDROTH; TCHAIKOVSKY SYM 6; MONO, | PLASTIC J VG+, | DISC NM | $6.00 |
| 49747 | H-M FRANCE | HM | 2469 | ADLER, CHARLES; MAHLER SYM 3; ROSSL-MAJDAN, VSOO?, | 2 DISCS NM | $12.00 | |
| 5928 | SPA | 72 | ADLER, F.CHARLES; BRUCKNER MASS IN d; BRINTON/DRACKSLER/VPO, MONO, | NM | $3.00 | ||
| 191232 | SPA | 30 | 31 | ADLER, F.CHARLES; BRUCKNER SYM 3/MAHLER SYM 10; VIENNA ORCHESTRA, MONO, | J-VG+, | 2 LPs NM/NM- | $36.00 |
| 191234 | SPA | 59 | 60 | ADLER, F.CHARLES; MAHLER SYM 6; VIENNA ORCHESTRA, MONO, | ALBUM VG+/VG, | 2 LPs NM/NM- | $12.00 |
| 109580 | FLYING FISH | FF | 94 | AMRAM, DAVID & FRIENDS; AT HOME/AROUND THE WORLD | FS | $5.00 | |
| 181389 | TELEFUNKEN | LGX | 66028 | ANDRE, FRANZ; ST.SAENS CARNIVAL DES ANIMAUX/FRANCK PSYCHE; RADIO BELGIQUE; MONO, | J-VG+/NM, | LP LT SCFS NM | $10.00 |
| 120610 | DECCA-UK | LW | 5060 | ANSERMET; BORODIN STEPPES; MOUSSORGSKY BALD MOUNT; SRO; 10MONO, | FLAP J-VG+/NM, | DISC NM | $10.00 |
| 204028 | LONDON | LL | 1061 | ANSERMET; DEBUSSY; MARTYRE DE SAINT SEBASTIEN; DANCO/WOUGH/SRO, MONO, | BOX VG+/NM HINGE BROKEN, | LP LT SCFS NM- | $12.00 |
| 202817 | LONDON | LL | 1394 | ANSERMET; FAURE: Requiem; Souzay, Danco, SRO, mono, | J-VG+/NM, | LP NM/NM- | $12.00 |
| 128491 | LONDON | LL | 695 | ANSERMET; HANDEL ORGAN CONCS OP4,1,2; DEMESSIEUX, SRO, MONO, | J-VG+, | DISC NM | $8.00 |
| 126195 | LONDON | CMA | 7306 | ANSERMET; HAYDN SYMS 82-87; SRO; MONO, | BOX VG+/NM, | 3 DISCS NM | $12.00 |
| 202120 | LONDON | LL | 1265 | ANSERMET; OBOUSSIER ANTIGONE; GEISER SYM IN d; SRO; MONO, RARE ISSUE OF RARE WORKS; | J-NM/VG+, | LP NM/NM- | $12.00 |
| 128069 | DECCA-UK | LXT | 5019 | ANSERMET; RAVEL; L'ENFANT ET LES SORTILEGES; SOLOISTS, MOTET CHOIR OF GENEVA, SRO; MONO, | FLAP J-VG+, | LP NM | $12.00 |
| 146003 | ALHAMBRA | MCC | 30009 | ARGENTA; CABALLERO; GIGANTES Y CABEZUDOS; IRIARTE/ERDOZAIN/PRIETO/ORQ SINF; MONO, | J-VG+/NM, | LP NM | $10.00 |
| 200330 | DECCA-FRANCE | 178000 | ARGENTA; FALLA NIGHTS IN GARDENS W/SORIANO; RODRIGO GUITAR CONC W/YEPES; SPANISH NATIONAL; MONO, | FLAP J-NM/VG+, | SPANISH LP NM | $15.00 | |
| 110216 | LONDON | CM | 9139 | ARGENTA; TCHAIKOVSKY SYM 4; SRO, MONO, | J-VG+ GOOD COVER, WORN SEAMS & BACK CWD, | DISC NM | $12.00 |
| 196794 | COLUMBIA | C | 30016 | ARGENTA; USANDIZAGA; LAS GOLONDRINAS; LORENGAR/IRIARTE/TORRES/ORQ SINF; MONO, | BOX NM/VG+, SPANISH NOTES, NL, | 2 SPANISH LPs NM | $18.00 |
| 126145 | LONDON | 5317 | ARGENTA; ZARZUELA HIGHL;IGHTS; ORQ SINF; MONO, | J-VG+/NM, | DISC LT SCFS NM | $8.00 | |
| 198183 | SESAC | C | 2101 | BARATI, GEORGE; ST.SAENS SUITE ALGERIENNE/TCHEREPNIN GEORGIANA SUITE; FRANKENLAND STATE ORCH; MONO, | J-VG+, | LP MARKS CAUSE TICS NM/VG+, RARE | $9.00 |
| 126958 | EMI-UK | EX | 2901073 | BARBIROLLI; CONDUCTS ENGLISH MUSIC; BAX/IRELAND/ELGAR/DELIUS/ETC; HALLE/LPO, MONO 1933-1950, | 2 LPs FS | $16.00 | |
| 169838 | EMI-UK | ALP | 1178 | BARBIROLLI; SCHUBERT SYM 9; HALLE; MONO, | FLAP J-VG+/NM, | LP SCF SD2 PLAYS NM | $10.00 |
| 158182 | RCA | ML | 20161 | BASILE, ARTURO; OPERA OVERTURES; BELLINI/VERDI/DONIZETI/MASCAGNI; ORCH DI BOLOGNA; MONO, | ITAL LP NM | $8.00 | |
| 195852 | ANGEL | 3621 | BEECHAM ANTHOLOGY; 21 CUTS 1915-1958; MONO, | BOX VG+/NM, | 2 BLUE LPs NM | $24.00 | |
| 71300 | EMI-UK | HQM | 1165 | BEECHAM; BANTOCK FIFINE AT FAIR/BAX FAND/DELIUS DANCE RHAP 1; RPO, MONO, | J-VG+/NM, | BL.ODEON DISC NM | $8.00 |
| 5190 | RCA | LHMV | 1026 | BEECHAM; BANTOCK Fifine at the Fair; RPO, mono, | J-VG SS, | EP DISC NM/VG+ | $6.00 |
| 145537 | EMI-UK | ALP | 1674 | BEECHAM; BEETHOVEN MASS IN C; RPO, MONO, | FLAP J-VG+/NM, | ORIG RED LRG NIP LP NM | $10.00 |
| 201414 | BEECHAM SOCIETY | WSA 504 | 505 | BEECHAM; BEETHOVEN SYMS 4,9; MONO EDINBURGH 19 AUG 56, | J-VG+, | 2 LPs NM | $60.00 |
| 191668 | BEECHAM SOCIETY | WSA 513 | 516 | BEECHAM; BERLIOZ LES TROYENS; FERRER/DOWLING/GIRADEAU/ETC; RPO; MONO; | BOX VG+/NM, | 4 LPs NM | $36.00 |
| 139546 | EMI-UK | ALP | 1843 | BEECHAM; BIZET: Carmen Suite; CHABRIER: Gwendoline; FAURE: Dolly; ORTF, mono, | FLAP J-VG+/NM, | BL.ODEON LP NM | $6.00 |
| 67896 | WORLD | SH | 1004 | BEECHAM; CONDUCTS OPERA & ORATORIO (1934-1948); MONO, | NM | $5.00 | |
| 183739 | PRIVATE | WHS | 107 | BEECHAM; DELIUS SEA DRIFT/PARADISE GARDEN; HANDEL ARRS BY BEECHAM; LPO; MONO 1930s; | J-NM/VG+ LOC, W/XEROX NOTES NOT COMPLETE LY APPLICABLE TO CONTENTS, | LP NM | $18.00 |
| 146306 | ARABESQUE | 8026 | BEECHAM; DELIUS SONGS OF SUNSET/BORODIN POLOVTSIAN DANCES; FORRESTER/RPO; ASSUMED MONO, | LP FS | $4.00 | ||
| 126896 | EMI-UK | ALP | 2003 | BEECHAM; DVORAK SYM 8; WAGNER MEISTERSINGER OVERTURE; RPO; MONO BROADCAST 4 NOV 59; | FLAP J-VG+/NM, | BL.ODEON LP NM | $18.00 |
| 170760 | WORLD | SHB | 55 | BEECHAM; FRENCH ORCH SHOWPIECES; LPO 1934-39, MONO, | J-VG+/NM, | 2 LPs NM | $10.00 |
| 125645 | BEECHAM SOCIETY | WSA | 501 | BEECHAM; GODARD CONC ROMANTIQUE/LISZT; LORELEY/DELIUS; IRMELIN SCENES, RPO, MONO, | LT SCFS NM | $12.00 | |
| 114946 | EMI-UK | HQM | 1148 | BEECHAM; HAYDN SYMS 94,96; RPO, MONO, | J-VG+/NM, | DISC NM | $7.00 |
| 183002 | CAPITOL | GCR | 7198 | BEECHAM; HAYDN SYMS 99-104; RPO, MONO, | BOX VG+/NM, | 3 SIDE LOGO LPs NM | $12.00 |
| 154736 | WORLD | SH | 147 | BEECHAM; IN REHEARSAL, MONO, | BP LP NM | $8.00 | |
| 181878 | HIGH FIDELITY | HB | 2487 | BEECHAM; IN REHEARSAL; MONO, | J-VG+, | LP LT RUBS NM | $8.00 |
| 204615 | DISCOCORP | WSA | 521 | BEECHAM; MEHUL SYM 2/DELIUS IRMELIN EXCERPTS/OTHER WORKS; | J-VG+, | 2 LPs NM | $18.00 |
| 203070 | WORLD | SHB | 20 | BEECHAM; MOZART SYMS 29,31,35,36,38-41; LPO; MONO, MONO 1934-40, | BOX VG+, | 5 BP LPs NM | $45.00 |
| 197826 | WORLD | SHB | 32 | BEECHAM; MUSIC OF DELIUS, EARLY RECORDINGS, 1927-1938, 1948; | BOX VG+/NM, NOTES ONLY BOOK, | 5 LPs NM TO UNPLAYED | $25.00 |
| 197319 | WORLD | SHB | 54 | BEECHAM; MUSIC OF DELIUS, POST-WAR YEARS 1946-1952; MONO, | BOX NM/VG+, | 6 LPs NM | $36.00 |
| 191667 | BEECHAM SOCIETY | WSA 509 | 512 | BEECHAM; R.STRAUSS ELEKTRA/ARIADNE; HOANGE.WELITSCH/SCHLEUTER; ZADEK/ANDERS/ETC; MONO; | BOX VG+/NM, | 4 LPs NM | $36.00 |
| 204373 | RCA | RL | 42821 | BEECHAM; R.STRAUSS; CLOSING SCENES OF ARIADNE AUF NAXOS & ELEKTRA; CEBOTARI/WELITSCH/SCHOEFFLER/ETC/RPO; MONO OCT 47; | J-VG+/NM, | BP LP NM | $15.00 |
| 97682 | COLUMBIA | M2L | 245 | BEECHAM; SCHUMANN MANFRED; BBC CHORUS/RPO, MONO, | SLIPCASE BOX VG+, | 2-6 EYE DISCS NM | $30.00 |
| 126895 | EMI-UK | ALP | 1947 | BEECHAM; SIBELIUS SYM 2; BBC SO, broadcast 12/8/54, mono, | FLAP J-VG+/NM, | BL.ODEON LP NM | $18.00 |
| 151820 | WORLD | ST | 1085 | BEECHAM; SIBELIUS SYM 2; BBC SO; ES FROM BROADCAST 8 DEC 54; | FLAP J-VG+/NM, | BP LP NM | $6.00 |
| 14306 | WORLD | SH | 133 | BEECHAM; SIBELIUS SYM 4/IN MEMORIAM/BARD/LEMMINKAINEN RETURN; LPO, MONO, 1937-38, | NM | $9.00 | |
| 73076 | RCA | LCT | 1135 | BEECHAM; STRAUSS ELEKTRA FINAL SCENE; SOLOISTS/RPO, MONO, | J-VG SS, | EP DISC NM/VG+ | $8.00 |
| 202788 | EMI-UK | HLM | 7154 | BEECHAM; STRAUSS QUIXOTE/WAGNER FAUST OVERTURE; NYPO/LPO, MONO; | J-VG+/NM, | LP NM | $12.00 |
| 203970 | DISCOCORP | RR | 223 | BEECHAM; WAGNER TRISTAN; 1937 COVENT GARDEN; MELCHIOR/FLAGSTAD/KLOSE, MONO, | 4 LPs FS | $24.00 | |
| 170398 | EPIC | LC 3194 | 3332 | BEINUM; BACH SUITES 1-4; ACO, MONO, | 2 SEP J-NM/VG+, | 1 BLUE & 1 GOLD RAD LPs NM | $12.00 |
| 14307 | RICHMOND | R | 23205 | BEINUM; BERLIOZ SYM FANT/ROMAN CARNIVAL OVERTURE; ACO, MONO, | J-VG+/VG COH, | DISC NM | $9.00 |
| 5757 | RICHMOND | B | 19032 | BEINUM; BORODIN; POLOVTSIAN DANCES/FALLA EL AMOR BRUJO; LPO, NM, MONO | $5.00 | ||
| 2576 | EPIC | LC | 3586 | BEINUM; BRAHMS HAYDN VARS/TRAGIC/ACADEMIC OVERS; ACO, MONO, | GOLD RADIAL NM LOC | $6.00 | |
| 54761 | EPIC | LC | 3411 | BEINUM; BRAHMS SYM 3/MENDELSSOHN SYM 4; ACO; MONO, | J-VG+/NM, | GOLD RAD DISC NM | $6.00 |
| 145942 | DECCA-UK | LXT | 5379 | BEINUM; HANDEL WATER MUSIC; FIREWORKS MUSIC; LPO/ACO; MONO, | FLAP J-VG+, | LP NM/NM- | $7.00 |
| 70549 | DECCA-UK | LW | 5317 | BEINUM; HAYDN SYM 96; ACO; 10MONO, | J-VG+, | DISC SCF SD1 PLAYS NM | $6.00 |
| 51036 | EPIC | LC | 3093 | BEINUM; HENKEMANS: Viol Conc/PIJPER: Piano Conc/6 Epigrams; ACO, mono, | J-VG+/VG SS, | GOLD DISC NM- | $12.00 |
| 67088 | EPIC | SC | 6023 | BEINUM; MAHLER Das Lied von der Erde; Wayfarer Songs; ACO, mono, | BOX VG CRUSHED, | 2 GOLD RAD DISCS NM | $10.00 |
| 204549 | PHILIPS | G | 5304 | BEINUM; SCHUBERT SYM 8; ACO; 10MONO, | J-VG+, | LP NM/NM- | $9.00 |
| 204481 | LONDON | LL | 376 | BEINUM; TCHAIKOVSKY ROMEO W/LPO; JORDA; TCHAIKOVSKY FRANCESCA DA RIMINI W/PCO; MONO, | J-NM/VG+, | LP NM- | $9.00 |
| 204368 | TELEFUNKEN | LGM | 65022 | BENDA, HANS VON; HANDEL DOUBLE CONC IN F; 10MONO, | BOX NM/VG+, J-VG+ SS HINGE BROKE, , | LP NM/NM- | $8.00 |
| 102201 | TELEFUNKEN | TW | 30153 | BENDA, HANS VON; HANDEL DOUBLE CONCERTO N0.28; BERLIN CO; 10MONO, | J-VG+/VG TS, | DISC NM, RARE ISSUE | $12.00 |
| 204636 | TELEFUNKEN | TM | 68048 | BENDA, HANS VON; MOZART SYM 32/CONCERTINO 4 (ATTR RICCIOTTI); BERLIN CO; 10MONO, | FLAP J-VG+/NM, | LP NM | $9.00 |
| 71930 | TELEFUNKEN | LGX | 66020 | BENDA, HANS VON; MOZART SYM 36/SCHUBERT SYM 5; BERLIN CO; MONO, | BOX VG+ SPINE SPLIT, | ORIG BLACK DISC NM/NM- | $8.00 |
| 179447 | CAMDEN | CAL | 196 | BERNSTEIN CONDUCTS BERNSTEIN; JEREMIAH/ON TOWN/FACSIMILE, MOMO, | J-VG+, | LP NM | $5.00 |
| 203439 | COLUMBIA | CL 918,920; ML 5144 | 5145 | BERNSTEIN; COMPOSER/CONDUCTOR/PIANIST; BEETH 5 DISCUSSION/FANCY FREE/SERENADE/MOZART PIANO CONCS; MONO, | SLIPCASE VG+ BOT SS W/NO NUMBER, 4 SEP J-NM/VG+, | 4 WH.PROMO 6 EYE LPs NM | $24.00 |
| 76340 | COLUMBIA | ML | 5485 | BERNSTEIN; MAHLER SYM 4; GRIST/NYPO; MONO, | J-VG+/NM, | 6 EYE DISC LT SCFS NM | $4.00 |
| 94312 | PHILIPS | NBR | 6019 | BERNSTEIN; MILHAUD LA CREATION DU MONDE; COPLAND EL SALON MEXICO; 10MONO, | J-VG+/VG, | DISC LT SCFS NM | $8.00 |
| 203903 | COLUMBIA | ML | 2203 | BERNSTEIN; MILHAUD; CREATION DU MONDE/COPLAND; SALON MEXICO; COSO, 10MONO, | J-VG+/NM, | LP NM/NM- | $8.00 |
| 126431 | PAST MASTERS | PM | 14 | BLECH, LEO; MENDEL SYM 4; SONGS W/O WORDS; BRAHMS & DVORAK DANCES; STRAUSS DEATH; LSO/BERLIN OP ORCH; MONO, | J-VG SS, | DISC NM | $8.00 |
| 126092 | DISCOPHILIA | KI-B | 1 | BLECH, LEO; OVERTURES & PRELUDES; VERDI/MOZART/STRAUSS/WAGNER; MONO FROM 78s; | J-VG+, | DISC NM | $8.00 |
| 63018 | DISCOCORP | IGI | 298 | BLECH, LEO; WAGNER MEISTERSINGER EXCERPTS; SCHORR/LIST/ETC, 1928, MONO, | J-VG+ NL, | 2 LPs NM | $10.00 |
| 203533 | PHILIPS | A 318 | 319 | BOHM, KARL; MOZART SYMS K318,184,550,551,543; ACO; MONO, | 2 SEP J-VG+/NM, | 2 EP LPs MARKS WILL SND OCC, NM TO NM/VG+ | $12.00 |
| 129357 | HELIODOR | 89679 | BOHM; BEETHOVEN MISSA SOLEMNIS; STADER/RADEV/DERMOTA/GREINDL/BPO; MONO, | J-VG+/NM, | 2 BP DISCS NM | $7.00 | |
| 60294 | DISCOCORP | RR | 452 | BOHM; BRUCKNER SYM 5; SAXON STATE ORCH, MONO, | NM | $5.00 | |
| 191781 | DISCOCORP | IGI | 365 | BOHM; BRUCKNER SYM 7/SCHUBERT SYM 5; MONO, WWII BROADCASTS, | J-FS UP RT CORNER CRUNCH, | 2 LPs FS | $15.00 |
| 202986 | VOX | PL | 7190 | BOHM; BRUCKNER SYM 7; VPO, LIVE 1944, MONO, | ALBUM VG+/VG, OK CVR SPINE SS & SML TOP PIECE MISSING, | 2 LPs LT SCFS NM/NM- | $24.00 |
| 169578 | ACANTA | DE | 23280 | BOHM; HISTORIC SCENES FROM STRAUSS OPERAS 1938-44; MONO, | J-NM/VG+, | 2 LPs NM | $12.00 |
| 87075 | DECCA-UK | LW | 5257 | BOHM; SCHUBERT SYM 8; VPO; 10MONO, | J-VG+/NM, | DISC LT SCFS NM | $12.00 |
| 107655 | ACANTA | BB | 23058 | BOHM; VERDI OTELLO, HIGHLIGHTS IN GERMAN; RALF/SCHOEFFLER/KONETZNI; MONO, | NM | $6.00 | |
| 7487 | TURNABOUT | TV | 4183 | BOULANGER, NADIA; PETIT CONCERT; FRENCH VOCAL MUSIC, MONO, | NM | $8.00 | |
| 111339 | EVEREST | LPBR | 6005 | BOULT; MAHLER SYM 1; LPO; MONO, | J-VG+/NM, | ORIG BELOCK DISC NM | $3.00 |
| 24742 | WESTMINSTER | W-LAB | 7012 | BOULT; RESPIGHI FESTE ROMANE; PSOL, MONO, | ZIP CASE VG+, J-VG+/NM, | DISC NM | $6.00 |
| 6334 | VANGUARD | VRS | 489 | BOULT; SIBELIUS TONE POEMS; LPO, MONO, | NM | $6.00 | |
| 5206 | RCA | LHMV | 1040 | BOULT; VAUGHAN-WILLIAMS: Sym 6; LSO, NM, mono | $7.00 | ||
| 158973 | ANGEL | COLC | 13 | BUSCH, A; BACH BRANDENBURGS 1,2,6; BUSCH CO, MONO, | DS J-NM, | BP LP NM | $8.00 |
| 201564 | ANGEL | COLC 13 | 14 | BUSCH, A; BACH BRANDENBURGS 1-6; BUSCH CO, MONO, | 2 SEP DS J-VG+/NM, | 2 BP LPs LT RUBS NM | $24.00 |
| 161180 | ANGEL | COLC | 14 | BUSCH, A; BACH BRANDENBURGS 3,4,5; BUSCH CO, MONO, | J-VG+/NM, | CP LP NM | $6.00 |
| 201933 | REMINGTON | R | 199149 | BUSCH, F; BEETHOVEN SYM 8/HAYDN SYM 101; AUSTRIAN SO, MONO, | J-VG+/NM, | MUSIRAMA LP NM/NM- | $18.00 |
| 201742 | FIRST EDITION | FER | 4 | BUSCH, F; BEETHOVEN SYM 9; DANISH RSO, MONO, | J-VG+/NM, | LP NM | $7.00 |
| 202742 | DGG | 2535814 | BUSCH, F; BEETHOVEN SYM 9; RADIO DENMARK, MONO, | J-NM/VG+, | LP NM | $10.00 | |
| 174571 | ELECTROLA | E | 80722 | BUSCH, F; MOZART IDOMENEO HIGHLIGHTS; JURINAC/LEWIS/YOUNG/GLYNDEBOURNE; MONO, | J-VG+, | LP NM | $7.00 |
| 74782 | DISCOPHILIA | DIS | 141 | BUSCH, F; SCHUBERT SYM 5/MENDELSSOHN MELUSINE OVERTURE; WINTERTHUR SO; MONO, | J-VG+/NM, | DISC NM | $8.00 |
| 116439 | CONCERT HALL | M | 20 | BUSCH, F; SCHUBERT SYM 5; WINTERTHUR SO, 10MONO, | NM/NM- | $8.00 | |
| 202342 | DISCOCORP | RR | 487 | BUSCH, FRITZ ART OF VOL.3; REGER HILLER VARS/STRAUSS 4 LAST SONGS W/JURINAC/BEETH CONC 4 W/SERKIN/BERLIOZ/CELLINI OVER; 3 ORCHS, MONO, | J-VG+/NM, | 2 LPs NM | $24.00 |
| 202302 | RELIEF | RL | 832 | BUSCH, FRITZ; BEETHOVEN SYM 7; VPO; MONO, | LP FS | $12.00 | |
| 203028 | RELIEF | RL | 824 | BUSCH, FRITZ; BEETHOVEN SYM 8/HAYDN SYM 101; NIEDEROSTERREICHISCHES ORCH, MONO, | LP NM | $9.00 | |
| 71351 | HELIODOR | 2548734 | BUSCH, FRITZ; BEETHOVEN SYM 9; DANISH RSO, 9/9/50, MONO, | J-VG+/NM SS, | DISC NM | $8.00 | |
| 202303 | RELIEF | RL | 833 | BUSCH, FRITZ; BRAHMS SYM 4; VPO; MONO, | LP FS | $12.00 | |
| 203033 | HELIODOR | 2548737 | BUSCH, FRITZ; MENDELSSOHN SYM 4/BEETHOVEN LEONORE 2/BRAHMS TRAGIC; DANISH RSO, MONO, | GP LP NM | $18.00 | ||
| 4171 | MUSICAL MASTERPIECE | MMS | 20 | BUSCH, FRITZ; SCHUBERT SYM 5; WINTERTHUR SO, 10MONO, | VG+/NM | $6.00 | |
| 203172 | CONCERT HALL | CHC | 61 | BUSCH, FRITZ; SCHUBERT SYM 5; WINTERTHUR SO; MONO, | J-VG+ SS, | LP NM/NM- | $12.00 |
| 83704 | I GRANDI CONCERTI | GCL | 34 | CANTELLI; BEETHOVEN PIANO CONC 4; BACKHAUS/NYPO, MONO 3/18/56, ES, | J-VG+/NM, | DISC NM | $6.00 |
| 117184 | I GRANDI INTERPRETI | GIM | 7 | CANTELLI; BEETHOVEN SYM 7; PHILO; STEREO FROM EMI ORIG; | J-VG, | DISC NM | $8.00 |
| 198652 | RCA | LHMV | 1054 | CANTELLI; BRAHMS SYM 1; PHILO; MONO, | J-VG+/NM, | LP NM/VG+ | $12.00 |
| 121234 | EMI-FRANCE | 2905761 | CANTELLI; BRAHMS SYM 3/SCHUMANN SYM 4; PHILO, MONO, | J-VG+/NM, | DISC NM | $6.00 | |
| 171250 | EMI-FRANCE | 2905761 | CANTELLI; BRAHMS SYM 3/SCHUMANN SYM 4; PHILO, SYM 4 MONO, | J-VG+/NM, | LP NM | $6.00 | |
| 90479 | CETRA | LO | 13 | CANTELLI; MOZART COSI FAN TUTTE; SCHWARZKOPF/MERRIMAN/ALVA/PANERAI, MILAN 1956, MONO, | 3 DISCS FS SC | $12.00 | |
| 202378 | LA VOCE DEL PADRONE | QIM | 6381 | CANTELLI; MOZART SYM 29/MUSICAL JOKE; LPO; MONO, | FLAP J-VG+/NM, | LP LT RUBS NM | $25.00 |
| 170350 | DISCOCORP | IGI | 326 | CANTELLI; MOZART: Cosi Fan Tutte; Schwarzkopf, Alva, Sciutti, Merriman, Scala Orch, live recording 1956, mono, | BOX VG+, NO NOTES OR LIB, | 3 LPs NM | $16.00 |
| 108738 | RCA | LHMV | 13 | CANTELLI; SCHUMANN SYM 4/WAGNER SIEGFRIED IDYLL; PHILO, MONO, | BOX VG SS, INSERTS NM, | DISC NM/VG+ | $12.00 |
| 137083 | DISCOCORP | IGI | 340 | CANTELLI; VERDI; REQUIEM/4 SACRED PIECES, MONO, | J-VG+/NM, | 2 LPs NM | $18.00 |
| 177326 | COLUMBIA | AML | 5044 | CANTELLI; VIVALDI 4 SEASONS; CORIGLIANO/NYPO, MONO, | LP FS | $8.00 | |
| 145241 | WORLD | SH | 287 | CANTELLI; WAGNER SIEGFRIED IDYLL/TCHAIKOVSKY ROMEO; PHILO, MONO, | BP LP NM | $10.00 | |
| 116057 | PERIOD | SPL | 587 | CAPE, SAFFORD; 18TH CENTURY LUTE TRIOS; TRYSSEMONE, TERBY, PODOLSKI; MONO, VIVALDI, HAYDN, ETC; | J-VG+, | ORIG MAROON DISC NM | $5.00 |
| 134266 | COLUMBIA | ML | 4346 | CASALS; BACH BRANDENBURG CONCS 2,5; ISTOMIN, SZIGETI, WUMMER, PRADES FEST ORCH, MONO, | J-VG+/NM, | 6 EYE LP NM | $8.00 |
| 202685 | COLUMBIA | ML | 4353 | CASALS; BACH VIOL CONC/TOCCATA/PIANO CONC/TRIO SON; STERN/HASKIL/ISTOMIN/PRADES; MONO, | J-VG+/NM, | 6 EYE LP NM/NM- | $9.00 |
| 195463 | DISCOCORP | RR | 226 | CASALS; BEETHOVEN SYM 6/MOZART SYM 31; MARLBORO FEST ORCH, CLAIMS TO BE STEREO, | LP FS COH | $12.00 | |
| 91928 | EMI-GERMANY | C187 | 3039 | CASALS; BEETHOVEN SYMS 1,4/ATHENS OVER/BRAHMS HAYDN VARS; BARCELONA ORCH/LSO, MONO, | 2 DISCS FS SC | $16.00 | |
| 71187 | COLUMBIA | ML | 5449 | CASALS; HAYDN SYM 45/MOZART SYM 36; FESTIVAL CASALS ORCH, MONO, | J-VG+, | 6 EYE DISC NM | $6.00 |
| 195318 | COLUMBIA | SL | 168 | CASALS; PERPIGNAN VOL.2; MOZART FLUTE CONC/PIANO CONCS 14,9,22,27; WUMMER/HESS/SERKIN/HORSZOWSKI; MONO, | SLIPCASE VG+/NM, | 5 6 EYE LPs NM TO MAYBE OCC NM/NM- | $40.00 |
| 202861 | MELODRAM | MEL | 214 | CELIBIDACHE/KLEMPERER; BRUCKNER MASS 3/TE DEUM; DANCO/BAKER/ETC;RAI ROME/BBC SO, 1958/1961, MONO, | J-VG+/NM, | 2 LPs NM | $18.00 |
| 143589 | FONIT CETRA | LAR | 6 | CELIBIDACHE; BRAHMS SYMS 1-4; RAI MILAN; 1959 MONO, | BOX VG+/NM, | 4 LPs NM | $36.00 |
| 158564 | ROCOCO | 2155 | CELIBIDACHE; DEBUSSY LA MER/NOCTURNESFAUNE; RAVEL TOMBEAU DE COUPERINDAMOISELLE ELUE; SO; MONO, | PLAIN J, | 2 LPs NM | $16.00 | |
| 184259 | VARESE SARABANDE | VC | 81110 | CELIBIDACHE; DEBUSSY PETITE SUITE/ROUSSEL PETITE SUITE/SEBASTIAN; MASSENET ESPADA/EGK; FRENCH SUITE; EGK; MONO, URANIA ORIG, | LP FS | $12.00 | |
